JAKARTA – Kehadiran sepeda motor legendaris asal Inggris, Triumph menjadi pilihan tersendiri bagi Motormania. Patut untuk menjadi pertimbangan, inilah harga Triumph 2022 untuk jenis modern classic dan adventure.
Harga Triumph tahun 2022 terbaru ini mengacu pada data yang didapatkan dari PT Garda Andalan Selaras (GAS) Motorcycles. Sebagai distributor brand Triumph di Indonesia setidaknya dari sepuluh tahun silah sudah ada beberapa model motor berjiwa lawas namun dengan performa dan teknologi terkini.
Fitur dan harga Triumph
Setidak untuk tahun 2022 ini pada beberapa model tertentu Triumph sudah memiliki fitur, diantaranya adalah Traction Control, Riding Mode, Anti-Lock Bracking System (ABS), Ride by Wire, Keyless Ignition, Immobilizer, Quickshifter, dan lainnya.
Modern Classic
1 | New Street Twin | 900cc Liquid Cooled, SOHC,8 Valve, 270 Degree Crank Angle Parallel, 5 Speed, Multipoint Sequential EFI | 63 hp @ 7.500 rpm | Traction control | Rain | 345,000,000 |
Immobiliser | ||||||
ABS | Road | |||||
Ride by Wire | ||||||
2 | New Bonneville T100 | 900 cc Liquid Cooled, SOHC, 8 Valve, 270 Degree Crank Angle Parallel Twin, 5 Speed, Multipoint Sequential | 64 hp @ 7.400 rpm | Ride by Wire | 375,000,000 | |
ABS | ||||||
Traction control | ||||||
Brembo front brakes | ||||||
Immobiliser | ||||||
3 | New Bonneville T120 | 1200cc Liquid Cooled, 8 Valve, SOHC, 270 Degree Crank Angle Parallel Twin, 6 Speed Ride by Wire, Multipoint Sequential EFI. | 79 hp @ 6.550 rpm | Traction control | Rain | 430,000,000 |
Cruise control | Road | |||||
4 | New Bonneville T120 Black | 1200cc Liquid Cooled, 8 Valve, SOHC 270 Degree Crank Angle Parallel Twin, 6 Speed, Multipoint Sequienial EFI. | 80 PS @ 6.660 rpm | ABS | Rain | 430,000,000 |
Ride by Wire | ||||||
Cruise control | Road | |||||
Immobiliser | ||||||
5 | New Speed Twin | 1200 cc, 270 degree Crank Angle Parallel Twin,Multipoint Sequential, SOHC 8 Valve. Liquid cooled | 100 PS @ 7.250 rpm | Ride by Wire | Rain | 455,000,000 |
Traction control | Road | |||||
Sport | ||||||
6 | New Street Scrambler | 900 cc Liquid Cooled, SOHC, 8 Valve, 279 degree crank angle parallel twin, 5 speed, Multipoint sequential EFI | 64 PS @ 7.500 rpm | ABS | Rain | 398,000,000 |
Ride by Wire | Road | |||||
Traction control | Sport | |||||
7 | New Scrambler 1200 XE | 1200 cc, Muktipoint sequential EFI, 6 speed,8 valve 270 degree crankangle parallel twin | 90 PS @ 7.250 rpm | ABS | 545,000,000 | |
Ride by Wire | ||||||
Traction control | ||||||
Keyless ignition |
Adventure
No. | Mesin | Tenaga | Fitur | Riding Mode | Harga (Rp) | |
1 | Tiger Sport 660 | 660cc Inline 3 cylinder, DOHC 12 Valve, Liquid Cooled, 6 speed, Multipoint Sequential EFI | 59, 6dk @ 10.250 rpm | ABS | 3 | 340,000,000 |
Ride by Wire | ||||||
Traction control | ||||||
2 | Tiger 900 Rally | 900 cc, DOHC Inline 3 cylinder,Liquid Cooled, Multipoint Sequential EFI | 70 dk @ 8.750 rpm | Cruise control | 4 | 340,000,000 |
Optimised Cornering ABS | ||||||
Ride by Wire | ||||||
Traction control | ||||||
3 | Tiger 900 GT Pro | 900 cc, DOHC Inline 3 cylinder, Liquid Cooler, Multipoint Sequential EFI | 70 dk @ 8.750 rpm | ABS | 5 | 545,000,000 |
Ride by Wire | ||||||
Traction control | ||||||
4 | Tiger 1200 GT Pro | 1200 cc, Inline 3 Cylinder DOHC, 12 valve 6 Speed Multipoint Sequential EFI | 110,4 dk @ 9.000 rpm | Optimised Cornering traction control | 6 | 757,000,000 |
Keyless ignition | ||||||
ABS | ||||||
5 | Tiger 1200 Rally Pro | 1200 cc Inline 3 Cylinder DOHC, 12 valve 6 Speed Multipoint Sequential EFI | 110 dk @ 9.000 rpm | ABS | 6 | 778,000,000 |
Optimized cornering traction control | ||||||
Keyless ignition |